<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>TaxMama &#187; Medical</title>
	<atom:link href="http://taxmama.com/category/medical-category/feed/" rel="self" type="application/rss+xml" />
	<link>http://taxmama.com</link>
	<description>Free Tax Advice where Taxes are Fun</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:31:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Free Tax Advice where Taxes are Fun</itunes:summary>
	<itunes:author>TaxMama</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://taxmama.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Free Tax Advice where Taxes are Fun</itunes:subtitle>
	<image>
		<title>TaxMama &#187; Medical</title>
		<url>http://taxmama.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://taxmama.com/category/medical-category/</link>
	</image>
		<item>
		<title>Nursing Home Costs</title>
		<link>http://taxmama.com/tax-quips/nursing-home-costs/</link>
		<comments>http://taxmama.com/tax-quips/nursing-home-costs/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:15:27 +0000</pubDate>
		<dc:creator>TaxMama</dc:creator>
				<category><![CDATA[*Tax Quips]]></category>
		<category><![CDATA[Dependents]]></category>
		<category><![CDATA[Filing Status]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Qualifying Relative]]></category>
		<category><![CDATA[assisted living]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Dependent]]></category>
		<category><![CDATA[Erie]]></category>
		<category><![CDATA[fiscal follies]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[Head of Household]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[Medical Expenses]]></category>
		<category><![CDATA[medical mileage]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Nursing home]]></category>
		<category><![CDATA[PArent]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[senior citizens]]></category>
		<category><![CDATA[Susan Holtgrefe]]></category>
		<category><![CDATA[tax answers]]></category>
		<category><![CDATA[Tax Information]]></category>
		<category><![CDATA[tax podcast]]></category>
		<category><![CDATA[tax questions]]></category>
		<category><![CDATA[tax tips]]></category>
		<category><![CDATA[tax writer]]></category>
		<category><![CDATA[Taxation in the United States]]></category>
		<category><![CDATA[TaxMama]]></category>
		<category><![CDATA[terrific]]></category>

		<guid isPermaLink="false">http://taxmama.com/?p=10458</guid>
		<description><![CDATA[ Today TaxMama hears from Susan in the TaxQuips Forum with an ever more common  situation. “My dad (age 88) is in a nursing home because my mom can no longer care for him. I wanted to know which nursing home expenses are considered medical expenses.” &#160;]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Watch Out for Senior Citizens" href="http://flickr.com/photos/21729155@N00/3158242905" target="_blank"><img class="alignleft" style="margin: 12px; border: 0px;" src="http://farm4.static.flickr.com/3118/3158242905_afc5f5ce46_t.jpg" alt="" /></a> Today TaxMama hears from Susan in the TaxQuips Forum with an ever more common  situation. “My dad (age 88) is in a nursing home because my mom can no longer care for him. I wanted to know which <a href="http://taxmama.com/forum/taxmama%c2%aes-taxquips-click-here-to-ask-your-question/nursing-home-expenses/">nursing home expenses</a> are considered medical expenses.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://taxmama.com/tax-quips/nursing-home-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<itunes:keywords>*Tax Quips,assisted living,Congress,Dependent,Erie,fiscal follies,Free,head,Head of Household,Health,Human Interest,Internal Revenue Service</itunes:keywords>
		<itunes:subtitle> Today TaxMama hears from Susan in the TaxQuips Forum with an ever more common  situation. “My dad (age 88) is in a nursing home because my mom can no longer care for him. I wanted to know which nursing home expenses are considered medical expenses.” -  </itunes:subtitle>
		<itunes:summary>(http://farm4.static.flickr.com/3118/3158242905_afc5f5ce46_t.jpg) Today TaxMama hears from Susan in the TaxQuips Forum with an ever more common  situation. “My dad (age 88) is in a nursing home because my mom can no longer care for him. I wanted to know which nursing home expenses (http://taxmama.com/forum/taxmama%c2%aes-taxquips-click-here-to-ask-your-question/nursing-home-expenses/) are considered medical expenses.”

 </itunes:summary>
		<itunes:author>TaxMama</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>1:33</itunes:duration>
	</item>
		<item>
		<title>In 2012, Many Tax Benefits Increase Due to Inflation Adjustments</title>
		<link>http://taxmama.com/asktaxmama/in-2012-many-tax-benefits-increase-due-to-inflation-adjustments/</link>
		<comments>http://taxmama.com/asktaxmama/in-2012-many-tax-benefits-increase-due-to-inflation-adjustments/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 16:10:18 +0000</pubDate>
		<dc:creator>TaxMama</dc:creator>
				<category><![CDATA[*AskTaxMama Newsletter]]></category>
		<category><![CDATA[Dependents]]></category>
		<category><![CDATA[Exemptions]]></category>
		<category><![CDATA[IRS News]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Phaseouts]]></category>
		<category><![CDATA[*Tax Quips]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Estate tax in the United States]]></category>
		<category><![CDATA[fiscal follies]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[inflation chart]]></category>
		<category><![CDATA[inflation graph]]></category>
		<category><![CDATA[Inheritance]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Itemized deduction]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Personal exemption]]></category>
		<category><![CDATA[Political economy]]></category>
		<category><![CDATA[Public economics]]></category>
		<category><![CDATA[rev proc]]></category>
		<category><![CDATA[revenue bulleting]]></category>
		<category><![CDATA[revenue procedure]]></category>
		<category><![CDATA[shrinking dollar]]></category>
		<category><![CDATA[Standard deduction]]></category>
		<category><![CDATA[tax answers]]></category>
		<category><![CDATA[Tax bracket]]></category>
		<category><![CDATA[Tax Information]]></category>
		<category><![CDATA[tax podcast]]></category>
		<category><![CDATA[tax questions]]></category>
		<category><![CDATA[tax tips]]></category>
		<category><![CDATA[tax writer]]></category>
		<category><![CDATA[Taxable income]]></category>
		<category><![CDATA[Taxation in the United States]]></category>
		<category><![CDATA[TaxMama]]></category>
		<category><![CDATA[terrific]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://taxmama.com/?p=10244</guid>
		<description><![CDATA[WASHINGTON — For tax year 2012, personal exemptions and standard deductions will rise and tax brackets will widen due to inflation, the Internal Revenue Service announced today. By law, the dollar amounts for a variety of tax provisions, affecting virtually every taxpayer, must be revised each year to keep pace with inflation. New dollar amounts [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Origami dollar polo shirt" href="http://flickr.com/photos/86819618@N00/132177047" target="_blank"><img class="alignleft" style="margin: 12px; border: 0px;" src="http://farm1.static.flickr.com/48/132177047_f44db2a4d8_t.jpg" alt="" /></a>WASHINGTON — For tax year 2012, personal exemptions and standard deductions will rise and tax brackets will widen due to inflation, the Internal Revenue Service announced today.</p>
<p>By law, the dollar amounts for a variety of tax provisions, affecting virtually every taxpayer, must be revised each year to keep pace with inflation. New dollar amounts affecting 2012 returns, filed by most taxpayers in early 2013, include the following:</p>
]]></content:encoded>
			<wfw:commentRss>http://taxmama.com/asktaxmama/in-2012-many-tax-benefits-increase-due-to-inflation-adjustments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSA Questions</title>
		<link>http://taxmama.com/tax-quips/hsa-questions/</link>
		<comments>http://taxmama.com/tax-quips/hsa-questions/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 08:10:35 +0000</pubDate>
		<dc:creator>TaxMama</dc:creator>
				<category><![CDATA[*Tax Quips]]></category>
		<category><![CDATA[Deductions]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health Savings Accounts/Arrangements]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Itemized Deductions]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[bank accounts]]></category>
		<category><![CDATA[double dip]]></category>
		<category><![CDATA[double dipping]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[eligible health insurance]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial economics]]></category>
		<category><![CDATA[Flexible spending account]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[general practitioner]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[Health savings account]]></category>
		<category><![CDATA[Health Savings Arrangement]]></category>
		<category><![CDATA[HSA]]></category>
		<category><![CDATA[insurance coverage]]></category>
		<category><![CDATA[Itemized deduction]]></category>
		<category><![CDATA[Medical savings account]]></category>
		<category><![CDATA[Rita Lewis]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[tax advice]]></category>
		<category><![CDATA[tax answers]]></category>
		<category><![CDATA[Tax Information]]></category>
		<category><![CDATA[tax podcast]]></category>
		<category><![CDATA[tax questions]]></category>
		<category><![CDATA[Taxation in the United States]]></category>
		<category><![CDATA[TaxMama]]></category>
		<category><![CDATA[TaxQuips]]></category>

		<guid isPermaLink="false">http://taxmama.com/?p=9532</guid>
		<description><![CDATA[Today TaxMama hears from Tawfiq in the TaxQuips Forum with questions. “Can I deduct my qualified medical expenses with other itemized deductions if I used HSA funds to pay them? And where can I find health insurance that specifically qualifies as an HSA (Health Savings Arrangement)?]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="you only get one dip in the well" href="http://flickr.com/photos/54552940@N00/2483791713" target="_blank"><img class="alignleft" style="margin: 10px; border: 0px;" src="http://farm3.static.flickr.com/2041/2483791713_a13b85e29e_t.jpg" alt="" /></a>Today TaxMama hears from Tawfiq in the TaxQuips Forum with questions. “Can I deduct my qualified medical expenses with other itemized deductions if I used <a href="http://taxmama.com/forum/taxquips/deductible-medical-expenses-and-hsa/">HSA</a> funds to pay them? And where can I find health insurance that specifically qualifies as an HSA (Health Savings Arrangement)?</p>
]]></content:encoded>
			<wfw:commentRss>http://taxmama.com/tax-quips/hsa-questions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<itunes:keywords>bank accounts,double dip,double dipping,economics,eligible health insurance,Finance,Financial economics,Flexible spending account,Free,general practitioner,health insurance,Health savings account</itunes:keywords>
		<itunes:subtitle>Today TaxMama hears from Tawfiq in the TaxQuips Forum with questions. “Can I deduct my qualified medical expenses with other itemized deductions if I used HSA funds to pay them? And where can I find health insurance that specifically qualifies as an HS...</itunes:subtitle>
		<itunes:summary>(http://farm3.static.flickr.com/2041/2483791713_a13b85e29e_t.jpg)Today TaxMama hears from Tawfiq in the TaxQuips Forum with questions. “Can I deduct my qualified medical expenses with other itemized deductions if I used HSA (http://taxmama.com/forum/taxquips/deductible-medical-expenses-and-hsa/) funds to pay them? And where can I find health insurance that specifically qualifies as an HSA (Health Savings Arrangement)?</itunes:summary>
		<itunes:author>TaxMama</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>2:50</itunes:duration>
	</item>
		<item>
		<title>Umbilical Cord Blood</title>
		<link>http://taxmama.com/tax-quips/umbilical-cord-blood/</link>
		<comments>http://taxmama.com/tax-quips/umbilical-cord-blood/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 12:36:21 +0000</pubDate>
		<dc:creator>TaxMama</dc:creator>
				<category><![CDATA[*Tax Quips]]></category>
		<category><![CDATA[FSA - Flexible Spending Account]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Childbirth]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Congressman]]></category>
		<category><![CDATA[Cord blood]]></category>
		<category><![CDATA[Deductible]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Health/Medical/Pharmaceuticals]]></category>
		<category><![CDATA[imminently probable disease]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[Mike Emeigh]]></category>
		<category><![CDATA[Reproduction]]></category>
		<category><![CDATA[stem cells]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[tax advice]]></category>
		<category><![CDATA[Tax Information]]></category>
		<category><![CDATA[tax tips]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[TaxMama]]></category>
		<category><![CDATA[Umbilical cord]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://taxmama.com/?p=9163</guid>
		<description><![CDATA[Today TaxMama hears from Angela in the TaxQuips Forum, who did something clever “When my children were born I paid for a service to have their umbilical cord blood stored (stem cells). We pay a yearly storage fee (about $200), and have not been able to use our Flexible Savings Account for it in the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Fetus with a Vision" href="http://flickr.com/photos/37996595622@N01/124792234" target="_blank"><img class="alignleft" style="margin: 10px; border: black 1px solid;" src="http://farm1.static.flickr.com/35/124792234_440e029b6d_t.jpg" alt="" /></a></p>
<p>Today TaxMama hears from Angela in the TaxQuips Forum, who did something clever “When my children were born I paid for a service to have their <a href="http://taxmama.com/forum/taxquips/cord-blood-storage-fees-deductible/">umbilical cord blood</a> stored (stem cells). We pay a yearly storage fee (about $200), and have not been able to use our Flexible Savings Account for it in the past. We wonder, would it be deductible since we have enough medical expenses to have a deduction already?”</p>
]]></content:encoded>
			<wfw:commentRss>http://taxmama.com/tax-quips/umbilical-cord-blood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<itunes:keywords>Biology,Blood,Childbirth,Congress,Congressman,Cord blood,Deductible,disease,Free,Health/Medical/Pharmaceuticals,imminently probable disease,Internal Revenue Service</itunes:keywords>
		<itunes:subtitle>Today TaxMama hears from Angela in the TaxQuips Forum, who did something clever “When my children were born I paid for a service to have their umbilical cord blood stored (stem cells). We pay a yearly storage fee (about $200),</itunes:subtitle>
		<itunes:summary>(http://farm1.static.flickr.com/35/124792234_440e029b6d_t.jpg)

Today TaxMama hears from Angela in the TaxQuips Forum, who did something clever “When my children were born I paid for a service to have their umbilical cord blood (http://taxmama.com/forum/taxquips/cord-blood-storage-fees-deductible/) stored (stem cells). We pay a yearly storage fee (about $200), and have not been able to use our Flexible Savings Account for it in the past. We wonder, would it be deductible since we have enough medical expenses to have a deduction already?”</itunes:summary>
		<itunes:author>TaxMama</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>1:44</itunes:duration>
	</item>
		<item>
		<title>Medical Massages</title>
		<link>http://taxmama.com/tax-quips/medical-massages/</link>
		<comments>http://taxmama.com/tax-quips/medical-massages/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 14:18:34 +0000</pubDate>
		<dc:creator>TaxMama</dc:creator>
				<category><![CDATA[*Tax Quips]]></category>
		<category><![CDATA[COBRA]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Itemized Deductions]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Alternative medicine]]></category>
		<category><![CDATA[certified massage therapist]]></category>
		<category><![CDATA[Chiropractic]]></category>
		<category><![CDATA[dental insurance]]></category>
		<category><![CDATA[dentalplans.com]]></category>
		<category><![CDATA[ehealthinsurance.com]]></category>
		<category><![CDATA[free tax information]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[insurance carriers]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Manipulative therapy]]></category>
		<category><![CDATA[Massage]]></category>
		<category><![CDATA[medical massage]]></category>
		<category><![CDATA[Medical prescription]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[physician]]></category>
		<category><![CDATA[Reiki]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[tax answers]]></category>
		<category><![CDATA[tax tips]]></category>
		<category><![CDATA[TaxMama]]></category>
		<category><![CDATA[therapeutic massage]]></category>

		<guid isPermaLink="false">http://taxmama.com/?p=8898</guid>
		<description><![CDATA[Today TaxMama hears from Angela in the TaxQuips Forum, who wants to do this. “I&#8217;m trying to maximize my deductions and this is the first time I&#8217;m able to use medical deductions. My husband is unemployed and has high co-pays and COBRA payments. When I was reading the IRS info on what can be deducted, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="magic of the hands, manos" href="http://flickr.com/photos/19783166@N00/3250598197" target="_blank"><img class="alignleft" style="margin: 10px; border: 0px;" src="http://farm4.static.flickr.com/3132/3250598197_c18b6ef44c_t.jpg" alt="" /></a>Today TaxMama hears from Angela in the TaxQuips Forum, who wants to do this. “I&#8217;m trying to maximize my deductions and this is the first time I&#8217;m able to use medical deductions. My husband is unemployed and has high co-pays and COBRA payments. When I was reading the IRS info on what can be deducted, it included acupuncture. That made me wonder if I could deduct <a href="http://taxmama.com/forum/taxquips/medical-deduction-massage">my massages</a> (done by a certified massage therapist)?”</p>
]]></content:encoded>
			<wfw:commentRss>http://taxmama.com/tax-quips/medical-massages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<itunes:keywords>Alternative medicine,certified massage therapist,Chiropractic,dental insurance,dentalplans.com,ehealthinsurance.com,free tax information,Health,health insurance,insurance carriers,Internal Revenue Service,Labor</itunes:keywords>
		<itunes:subtitle>Today TaxMama hears from Angela in the TaxQuips Forum, who wants to do this. “I&#039;m trying to maximize my deductions and this is the first time I&#039;m able to use medical deductions. My husband is unemployed and has high co-pays and COBRA payments.</itunes:subtitle>
		<itunes:summary>(http://farm4.static.flickr.com/3132/3250598197_c18b6ef44c_t.jpg)Today TaxMama hears from Angela in the TaxQuips Forum, who wants to do this. “I&#039;m trying to maximize my deductions and this is the first time I&#039;m able to use medical deductions. My husband is unemployed and has high co-pays and COBRA payments. When I was reading the IRS info on what can be deducted, it included acupuncture. That made me wonder if I could deduct my massages (http://taxmama.com/forum/taxquips/medical-deduction-massage) (done by a certified massage therapist)?”</itunes:summary>
		<itunes:author>TaxMama</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>2:20</itunes:duration>
	</item>
		<item>
		<title>NO NURSING HOME FOR ME!</title>
		<link>http://taxmama.com/asktaxmama/nursing-home/</link>
		<comments>http://taxmama.com/asktaxmama/nursing-home/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:00:54 +0000</pubDate>
		<dc:creator>TaxMama</dc:creator>
				<category><![CDATA[*AskTaxMama Newsletter]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Money Funnies]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cruise Lines]]></category>
		<category><![CDATA[cruise ship]]></category>
		<category><![CDATA[Doug Thorburn]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[Floyd B. Greenman]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[love boat]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Mediterranean]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Northridge]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[nursing homes]]></category>
		<category><![CDATA[Panama Canal]]></category>
		<category><![CDATA[Princess]]></category>
		<category><![CDATA[Princess Cruises]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Tahiti]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Waiter]]></category>

		<guid isPermaLink="false">http://taxmama.com/?p=7964</guid>
		<description><![CDATA[About two years ago my wife and I were on a cruise through the western Mediterranean aboard a Princess liner. At dinner we noticed an elderly lady sitting alone along the rail of the grand stairway in the main dining room. I noticed that all the staff, ship officers, waiters, busboys, etc. all seemed [...]]]></description>
			<content:encoded><![CDATA[<p></p> About two years ago my wife and I were on a cruise through the western Mediterranean aboard a Princess liner. At dinner we noticed an elderly lady sitting alone along the rail of the grand stairway in the main dining room. I noticed that all the staff, ship officers, waiters, busboys, etc. all seemed [...]]]></content:encoded>
			<wfw:commentRss>http://taxmama.com/asktaxmama/nursing-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is This Taxable Income</title>
		<link>http://taxmama.com/tax-quips/is-this-taxable-income/</link>
		<comments>http://taxmama.com/tax-quips/is-this-taxable-income/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 10:00:07 +0000</pubDate>
		<dc:creator>TaxMama</dc:creator>
				<category><![CDATA[*Tax Quips]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Lawsuits]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Settlements]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[coffin]]></category>
		<category><![CDATA[dying]]></category>
		<category><![CDATA[Father]]></category>
		<category><![CDATA[ill]]></category>
		<category><![CDATA[job related cancer]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[Taxable income]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Taxation in the United States]]></category>

		<guid isPermaLink="false">http://taxmama.com/?p=7912</guid>
		<description><![CDATA[Today TaxMama hears from Karen in California in the TaxQuips Forum, who tells us.  “My father died from lung cancer that was determined to be caused by job conditions. My brother and I may be receiving a one-time survivors benefit compensation check for a large amount of money. Will this be taxable income?”]]></description>
			<content:encoded><![CDATA[<p></p>Today TaxMama hears from Karen in California in the TaxQuips Forum, who tells us.  “My father died from lung cancer that was determined to be caused by job conditions. My brother and I may be receiving a one-time survivors benefit compensation check for a large amount of money. Will this be taxable income?” ]]></content:encoded>
			<wfw:commentRss>http://taxmama.com/tax-quips/is-this-taxable-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<itunes:keywords>California,coffin,dying,Father,ill,job related cancer,lung cancer,Taxable income,Taxation,Taxation in the United States</itunes:keywords>
		<itunes:subtitle>Today TaxMama hears from Karen in California in the TaxQuips Forum, who tells us.  “My father died from lung cancer that was determined to be caused by job conditions. My brother and I may be receiving a one-time survivors benefit compensation check fo...</itunes:subtitle>
		<itunes:summary>(http://farm4.static.flickr.com/3596/3393040009_b9fdfb011b_t.jpg)Today TaxMama hears from Karen in California in the TaxQuips Forum, who tells us.  “My father died from lung cancer that was determined to be caused by job conditions. My brother and I may be receiving a one-time survivors benefit compensation check for a large amount of money. Will this be taxable income (http://taxmama.com/forum/taxquips/is-this-taxable-income/ )?”</itunes:summary>
		<itunes:author>TaxMama</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>1:44</itunes:duration>
	</item>
		<item>
		<title>Tax Cuts for Wage-Earners</title>
		<link>http://taxmama.com/tax-quips/tax-cuts-for-wage-earners/</link>
		<comments>http://taxmama.com/tax-quips/tax-cuts-for-wage-earners/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 04:00:25 +0000</pubDate>
		<dc:creator>TaxMama</dc:creator>
				<category><![CDATA[*Tax Quips]]></category>
		<category><![CDATA[Credits]]></category>
		<category><![CDATA[Dependents]]></category>
		<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[energy credits]]></category>
		<category><![CDATA[Equifax Inc.]]></category>
		<category><![CDATA[Federal Insurance Contributions Act tax]]></category>
		<category><![CDATA[FICA]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[folks with jobs]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Income tax in the United States]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[IRS tax forms]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Taxation in the United States]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[W-2]]></category>
		<category><![CDATA[W-4]]></category>
		<category><![CDATA[wage earner]]></category>

		<guid isPermaLink="false">http://taxmama.com/?p=7909</guid>
		<description><![CDATA[Today TaxMama hears from Chris in the TaxQuips Forum, who puts out a challenge to TaxMama. He says, “Tax mama has advice for business owners. But how does an individual get more money on their paychecks?”]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="an average working stiff" href="http://flickr.com/photos/30744708@N00/311380970" target="_blank"><img class="alignleft" src="http://farm1.static.flickr.com/107/311380970_47942e7a36_t.jpg" alt="" /></a>Today TaxMama hears from Chris in the TaxQuips Forum, who puts out a challenge to TaxMama. <a href="http://taxmama.com/forum/taxquips/getting-back-more-on-your-employer-paychecks-tax-mama-had-advise-for-business-owners-but-how-bout-individuals/">He says</a>, “Tax mama has advice for business owners. But how does an individual get more money on their paychecks?”</p>
]]></content:encoded>
			<wfw:commentRss>http://taxmama.com/tax-quips/tax-cuts-for-wage-earners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<itunes:keywords>energy credits,Equifax Inc.,Federal Insurance Contributions Act tax,FICA,Finance,folks with jobs,Government,Human Interest,Income tax in the United States,Internal Revenue Service,IRS tax forms,Medicare</itunes:keywords>
		<itunes:subtitle>Today TaxMama hears from Chris in the TaxQuips Forum, who puts out a challenge to TaxMama. He says, “Tax mama has advice for business owners. But how does an individual get more money on their paychecks?”</itunes:subtitle>
		<itunes:summary>(http://farm1.static.flickr.com/107/311380970_47942e7a36_t.jpg)Today TaxMama hears from Chris in the TaxQuips Forum, who puts out a challenge to TaxMama. He says (http://taxmama.com/forum/taxquips/getting-back-more-on-your-employer-paychecks-tax-mama-had-advise-for-business-owners-but-how-bout-individuals/), “Tax mama has advice for business owners. But how does an individual get more money on their paychecks?”</itunes:summary>
		<itunes:author>TaxMama</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>4:00</itunes:duration>
	</item>
		<item>
		<title>Dealing with Addicts</title>
		<link>http://taxmama.com/tax-quips/dealing-with-addicts/</link>
