<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>TaxMama &#187; Healthcare</title>
	<atom:link href="http://taxmama.com/category/healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>http://taxmama.com</link>
	<description>Free Tax Advice where Taxes are Fun</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:50:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Free Tax Advice where Taxes are Fun</itunes:summary>
	<itunes:author>TaxMama</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://taxmama.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Free Tax Advice where Taxes are Fun</itunes:subtitle>
	<image>
		<title>TaxMama &#187; Healthcare</title>
		<url>http://taxmama.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://taxmama.com/category/healthcare/</link>
	</image>
		<item>
		<title>Network Marketing</title>
		<link>http://taxmama.com/tax-quips/network-marketing/</link>
		<comments>http://taxmama.com/tax-quips/network-marketing/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 13:42:25 +0000</pubDate>
		<dc:creator>TaxMama</dc:creator>
				<category><![CDATA[*Tax Quips]]></category>
		<category><![CDATA[Advisory Team]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business plan]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Entities]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Hiring Family]]></category>
		<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[Retirement Accounts]]></category>
		<category><![CDATA[Sole Proprietorship]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Tax Professionals]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[fiscal follies]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[IRS tax forms]]></category>
		<category><![CDATA[One of the first members of that team]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[tax answers]]></category>
		<category><![CDATA[Tax Information]]></category>
		<category><![CDATA[tax podcast]]></category>
		<category><![CDATA[tax questions]]></category>
		<category><![CDATA[tax tips]]></category>
		<category><![CDATA[tax writer]]></category>
		<category><![CDATA[Taxation in the United States]]></category>
		<category><![CDATA[TaxMama]]></category>
		<category><![CDATA[terrific]]></category>

		<guid isPermaLink="false">http://taxmama.com/?p=10237</guid>
		<description><![CDATA[&#160; Today TaxMama hears from Carrie in the Tax Quips Forum, with a common question. “I am reading through your new edition of Small Business Taxes Made Easy and want to clarify. Should I treat my new network marketing business as a sole proprietorship business?&#8221; &#160;]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft" style="margin: 12px; border: 0px;" src="http://taxmama.com/images/resources/aug08/sbtme.jpg" alt="" width="143" height="136" /></p>
<p>&nbsp;</p>
<p>Today TaxMama hears from Carrie in the Tax Quips Forum, with a common question. “I am reading through your new edition of <a href="http://taxmama.com/small-business-taxes-made-easy/">Small Business Taxes Made Easy</a> and want to clarify. Should I treat my new network marketing business as a <a href="http://taxmama.com/forum/taxmama%c2%aes-taxquips-click-here-to-ask-your-question/network-marketing">sole proprietorship</a> business?&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://taxmama.com/tax-quips/network-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<itunes:keywords>*Tax Quips,Business,Business/Finance,Finance,fiscal follies,Free,Human Interest,Internal Revenue Service,IRS tax forms,One of the first members of that team,Tax,tax answers</itunes:keywords>
		<itunes:subtitle>  - Today TaxMama hears from Carrie in the Tax Quips Forum, with a common question. “I am reading through your new edition of Small Business Taxes Made Easy and want to clarify. Should I treat my new network marketing business as a sole proprietorship...</itunes:subtitle>
		<itunes:summary>(http://taxmama.com/images/resources/aug08/sbtme.jpg)

 

Today TaxMama hears from Carrie in the Tax Quips Forum, with a common question. “I am reading through your new edition of Small Business Taxes Made Easy (http://taxmama.com/small-business-taxes-made-easy/) and want to clarify. Should I treat my new network marketing business as a sole proprietorship (http://taxmama.com/forum/taxmama%c2%aes-taxquips-click-here-to-ask-your-question/network-marketing) business?&quot;

 </itunes:summary>
		<itunes:author>TaxMama</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>1:59</itunes:duration>
	</item>
		<item>
		<title>Outreach to Small Businesses and Practitioners About the Small Business Health Care Tax Credit</title>
		<link>http://taxmama.com/asktaxmama/outreach-health-care-tax-credit/</link>
		<comments>http://taxmama.com/asktaxmama/outreach-health-care-tax-credit/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 15:29:28 +0000</pubDate>
		<dc:creator>TaxMama</dc:creator>
				<category><![CDATA[*AskTaxMama Newsletter]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Credits]]></category>
		<category><![CDATA[Health Care Credits]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[IRS News]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[ASL]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Commissioner]]></category>
		<category><![CDATA[Department of Health and Human Services]]></category>
		<category><![CDATA[Doug Shulman]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance coverage]]></category>
		<category><![CDATA[Health/Medical/Pharmaceuticals]]></category>
		<category><![CDATA[healthcare credit]]></category>
		<category><![CDATA[http://www.healthcare.gov/news/blog/smallbusiness09072011.html]]></category>
		<category><![CDATA[Income tax in the United States]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[IRS tax forms]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Tax credit]]></category>
		<category><![CDATA[Taxation in the United States]]></category>
		<category><![CDATA[TaxMama]]></category>
		<category><![CDATA[TaxQuips]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://taxmama.com/?p=10066</guid>
		<description><![CDATA[As Tax Filing Extension Deadlines Near, IRS and HHS Announce New Round of Outreach to Small Businesses and Practitioners About the Small Business Health Care Tax Credit Video: Small Business Health Care Tax Credit-Updated English &#124; Spanish &#124; ASL WASHINGTON — As the upcoming filing extension tax deadlines approach, the Internal Revenue Service, in partnership with the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><a title="typical small business Home Market 1941 in Worthington Ohio" href="http://flickr.com/photos/51096110@N00/4177252336" target="_blank"><img class="alignleft" style="margin: 12px; border: 0px;" src="http://farm3.static.flickr.com/2789/4177252336_2512ac83f2_t.jpg" alt="" /></a>As Tax Filing Extension Deadlines Near, IRS and HHS Announce New Round of Outreach to Small Businesses and Practitioners About the Small Business Health Care Tax Credit</strong></p>
<p><em>Video: Small Business Health Care Tax Credit-Updated <a href="http://www.youtube.com/watch?v=zDgHE3ho2fQ">English</a> | <a href="http://www.youtube.com/watch?v=yrQ26lVrMU4">Spanish</a> | <a href="http://www.youtube.com/watch?v=SjKO4gDF4to">ASL</a></em></p>
<p>WASHINGTON — As the upcoming filing extension tax deadlines approach, the Internal Revenue Service, in partnership with the Department of Health and Human Services, is announcing a new round of outreach to small employers and the professional service providers they rely on to encourage them to review the new Small Business Health Care Tax Credit to see if they are eligible.</p>
]]></content:encoded>
			<wfw:commentRss>http://taxmama.com/asktaxmama/outreach-health-care-tax-credit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HSA Questions</title>
		<link>http://taxmama.com/tax-quips/hsa-questions/</link>
		<comments>http://taxmama.com/tax-quips/hsa-questions/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 08:10:35 +0000</pubDate>
		<dc:creator>TaxMama</dc:creator>
				<category><![CDATA[*Tax Quips]]></category>
		<category><![CDATA[Deductions]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health Savings Accounts/Arrangements]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Itemized Deductions]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[bank accounts]]></category>
		<category><![CDATA[double dip]]></category>
		<category><![CDATA[double dipping]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[eligible health insurance]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial economics]]></category>
		<category><![CDATA[Flexible spending account]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[general practitioner]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[Health savings account]]></category>
		<category><![CDATA[Health Savings Arrangement]]></category>
		<category><![CDATA[HSA]]></category>
		<category><![CDATA[insurance coverage]]></category>
		<category><![CDATA[Itemized deduction]]></category>
		<category><![CDATA[Medical savings account]]></category>
		<category><![CDATA[Rita Lewis]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[tax advice]]></category>
		<category><![CDATA[tax answers]]></category>
		<category><![CDATA[Tax Information]]></category>
		<category><![CDATA[tax podcast]]></category>
		<category><![CDATA[tax questions]]></category>
		<category><![CDATA[Taxation in the United States]]></category>
		<category><![CDATA[TaxMama]]></category>
		<category><![CDATA[TaxQuips]]></category>

		<guid isPermaLink="false">http://taxmama.com/?p=9532</guid>
		<description><![CDATA[Today TaxMama hears from Tawfiq in the TaxQuips Forum with questions. “Can I deduct my qualified medical expenses with other itemized deductions if I used HSA funds to pay them? And where can I find health insurance that specifically qualifies as an HSA (Health Savings Arrangement)?]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="you only get one dip in the well" href="http://flickr.com/photos/54552940@N00/2483791713" target="_blank"><img class="alignleft" style="margin: 10px; border: 0px;" src="http://farm3.static.flickr.com/2041/2483791713_a13b85e29e_t.jpg" alt="" /></a>Today TaxMama hears from Tawfiq in the TaxQuips Forum with questions. “Can I deduct my qualified medical expenses with other itemized deductions if I used <a href="http://taxmama.com/forum/taxquips/deductible-medical-expenses-and-hsa/">HSA</a> funds to pay them? And where can I find health insurance that specifically qualifies as an HSA (Health Savings Arrangement)?</p>
]]></content:encoded>
			<wfw:commentRss>http://taxmama.com/tax-quips/hsa-questions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<itunes:keywords>bank accounts,double dip,double dipping,economics,eligible health insurance,Finance,Financial economics,Flexible spending account,Free,general practitioner,health insurance,Health savings account</itunes:keywords>
		<itunes:subtitle>Today TaxMama hears from Tawfiq in the TaxQuips Forum with questions. “Can I deduct my qualified medical expenses with other itemized deductions if I used HSA funds to pay them? And where can I find health insurance that specifically qualifies as an HS...</itunes:subtitle>
		<itunes:summary>(http://farm3.static.flickr.com/2041/2483791713_a13b85e29e_t.jpg)Today TaxMama hears from Tawfiq in the TaxQuips Forum with questions. “Can I deduct my qualified medical expenses with other itemized deductions if I used HSA (http://taxmama.com/forum/taxquips/deductible-medical-expenses-and-hsa/) funds to pay them? And where can I find health insurance that specifically qualifies as an HSA (Health Savings Arrangement)?</itunes:summary>
		<itunes:author>TaxMama</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>2:50</itunes:duration>
	</item>
		<item>
		<title>IRS Seek Public Input on Certain Employer Provisions of the Affordable Care Act</title>
		<link>http://taxmama.com/asktaxmama/irs-seek-public-input-on-certain-employer-provisions-of-the-affordable-care-act/</link>
		<comments>http://taxmama.com/asktaxmama/irs-seek-public-input-on-certain-employer-provisions-of-the-affordable-care-act/#comments</comments>
		<pubDate>Fri, 13 May 2011 14:07:45 +0000</pubDate>
		<dc:creator>TaxMama</dc:creator>
				<category><![CDATA[*AskTaxMama Newsletter]]></category>
		<category><![CDATA[Credits]]></category>
		<category><![CDATA[Health Care Credits]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[IRS News]]></category>
		<category><![CDATA[*Tax Quips]]></category>
		<category><![CDATA[aca]]></category>
		<category><![CDATA[Department of the Treasury]]></category>
		<category><![CDATA[Economy of the United States]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[health care act]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Tax credit]]></category>
		<category><![CDATA[tax podcast]]></category>
		<category><![CDATA[Taxation in the United States]]></category>
		<category><![CDATA[TaxMama]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://taxmama.com/?p=9415</guid>
		<description><![CDATA[Courtesy of IRS WASHINGTON — The Treasury Department and Internal Revenue Service today requested public comment on issues relating to the shared responsibility provisions included in the Affordable Care Act that will apply to certain employers starting in 2014.]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="dr fixit fixing health care" href="http://flickr.com/photos/92661859@N00/3892962709" target="_blank"><img class="alignleft" style="margin: 10px; border: 0px;" src="http://farm3.static.flickr.com/2586/3892962709_a0b6342090_t.jpg" alt="" /></a>Courtesy of IRS</p>
<p>WASHINGTON — The Treasury Department and Internal Revenue Service today requested public comment on issues relating to the shared responsibility provisions included in the Affordable Care Act that will apply to certain employers starting in 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://taxmama.com/asktaxmama/irs-seek-public-input-on-certain-employer-provisions-of-the-affordable-care-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCH Identifies 10 Deductions That Make It Easy to Reduce Your Taxes</title>
		<link>http://taxmama.com/asktaxmama/cch-identifies-10-deductions-that-make-it-easy-to-reduce-your-taxes/</link>
		<comments>http://taxmama.com/asktaxmama/cch-identifies-10-deductions-that-make-it-easy-to-reduce-your-taxes/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 19:51:34 +0000</pubDate>
		<dc:creator>TaxMama</dc:creator>
				<category><![CDATA[*AskTaxMama Newsletter]]></category>
		<category><![CDATA[Above the Line]]></category>
		<category><![CDATA[Adjusted Gross Income (AGI)]]></category>
		<category><![CDATA[Credits]]></category>
		<category><![CDATA[Deductions]]></category>
		<category><![CDATA[Education Credit]]></category>
		<category><![CDATA[Health Savings Accounts/Arrangements]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[IRAs]]></category>
		<category><![CDATA[IRS News]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Performing Artists]]></category>
		<category><![CDATA[Student Loan Interest]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[Writers]]></category>
		<category><![CDATA[above the line]]></category>
		<category><![CDATA[Above the line deduction]]></category>
		<category><![CDATA[Adjusted Gross Income]]></category>
		<category><![CDATA[AGI]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[cch]]></category>
		<category><![CDATA[CCH Principal Federal Tax]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[Deduction]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[free tax information]]></category>
		<category><![CDATA[information services]]></category>
		<category><![CDATA[Itemized deduction]]></category>
		<category><![CDATA[Itemized Deductions]]></category>
		<category><![CDATA[Mark Luscombe]]></category>
		<category><![CDATA[real estate taxes]]></category>
		<category><![CDATA[Standard deduction]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[tax advice]]></category>
		<category><![CDATA[tax tips]]></category>
		<category><![CDATA[Taxation in the United States]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[TaxMama]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Wolters Kluwer]]></category>
		<category><![CDATA[Wolters Kluwer N.V.]]></category>

		<guid isPermaLink="false">http://taxmama.com/?p=8979</guid>
		<description><![CDATA[Courtesy of CCH &#8211; they write some of THE best material! (RIVERWOODS, ILL., February 17, 2011) – Whether you itemize or take the standard deduction, there are plenty of above-the-line deductions that can mean even greater tax savings, according to CCH, a Wolters Kluwer business and the leading global provider of tax, accounting and audit [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="For Tax Reasons" href="http://flickr.com/photos/27653602@N00/2399147591" target="_blank"><img class="alignleft" style="margin: 10px; border: black 2px solid;" src="http://farm4.static.flickr.com/3137/2399147591_348b8d7e21_t.jpg" alt="" /></a>Courtesy of CCH &#8211; they write some of THE best material!</p>
<p>(RIVERWOODS, ILL., February 17, 2011) – Whether you itemize or take the standard deduction, there are plenty of above-the-line deductions that can mean even greater tax savings, according to CCH, a Wolters Kluwer business and the leading global provider of tax, accounting and audit information, software and services (<a href="http://www.cchgroup.com/">CCHGroup.com</a>).</p>
<p>For 2010, the standard deduction is $5,700 for single filers ($11,400 for joint filers). Taxpayers who have expenses that exceed that amount related to unreimbursed employee expenses, tax preparation fees and other expenses such as certain taxes, interest, personal casualty and theft losses, and medical expenses, may want to determine if itemizing will save them more money. Deciding whether to itemize or take the standard deduction got a little easier for 2010 when three additional standard deductions and the Schedule L used to calculate them were, for the most part, eliminated for 2010. These additional standard deductions, generally no longer available for 2010, include standard deductions for disaster losses, real estate taxes and new motor vehicle taxes.</p>
]]></content:encoded>
			<wfw:commentRss>http://taxmama.com/asktaxmama/cch-identifies-10-deductions-that-make-it-easy-to-reduce-your-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TaxMama’s Tax Roundtable – November Session</title>
		<link>http://taxmama.com/office/taxmama%e2%80%99s-tax-roundtable-%e2%80%93-november-session/</link>
		<comments>http://taxmama.com/office/taxmama%e2%80%99s-tax-roundtable-%e2%80%93-november-session/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 14:13:11 +0000</pubDate>
		<dc:creator>TaxMama</dc:creator>
				<category><![CDATA[*Tax RoundTables]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Office in Home]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Tax Software]]></category>
		<category><![CDATA[50]]></category>
		<category><![CDATA[64.25]]></category>
		<category><![CDATA[atx]]></category>
		<category><![CDATA[Contributions]]></category>
		<category><![CDATA[drake]]></category>
		<category><![CDATA[Employee vs. Independent Contractor]]></category>
		<category><![CDATA[employees vs independent contractor]]></category>
		<category><![CDATA[form 23]]></category>
		<category><![CDATA[form 8554]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[max]]></category>
		<category><![CDATA[proseries]]></category>
		<category><![CDATA[roundtable]]></category>
		<category><![CDATA[SEP]]></category>
		<category><![CDATA[tax software]]></category>
		<category><![CDATA[TaxMama]]></category>
		<category><![CDATA[ultratax]]></category>
		<category><![CDATA[year-end tips]]></category>

		<guid isPermaLink="false">http://taxmama.com/?p=8359</guid>
		<description><![CDATA[Note:  TaxMama’s Tax Roundtable is a monthly live discussion open to all TaxMama Family Members and above, and all TaxMama’s EA Exam and Solving the Tax Puzzle Students. Don’t you wish you were here? REPLAY today’s session below – you can listen and SEE the session and forms It will load slowly…perhaps  slowly. [...]]]></description>
			<content:encoded><![CDATA[<p></p>  Note:  TaxMama’s Tax Roundtable is a monthly live discussion open to all TaxMama Family Members and above, and all TaxMama’s EA Exam and Solving the Tax Puzzle Students. Don’t you wish you were here? REPLAY today’s session below – you can listen and SEE the session and forms It will load slowly…perhaps  slowly. [...]]]></content:encoded>
			<wfw:commentRss>http://taxmama.com/office/taxmama%e2%80%99s-tax-roundtable-%e2%80%93-november-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Provisions of the Affordable Care Act (ACA)</title>
		<link>http://taxmama.com/education/tax-education/aca-webina/</link>
		<comments>http://taxmama.com/education/tax-education/aca-webina/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 15:46:15 +0000</pubDate>
		<dc:creator>TaxMama</dc:creator>
				<category><![CDATA[*Education]]></category>
		<category><![CDATA[Free CPE]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Tax Education]]></category>
		<category><![CDATA[Tax Legislation]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[IRS’s Small Business/Self-Employed Division]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Misclassification of employees as independent contractors]]></category>
		<category><![CDATA[Offer in compromise]]></category>
		<category><![CDATA[Self-employment]]></category>
		<category><![CDATA[Taxation in the United States]]></category>

		<guid isPermaLink="false">http://taxmama.com/?p=7820</guid>
		<description><![CDATA[What: FREE IRS Webinar When: September 9, 2010 Learn about the tax provisions of the Affordable Care Act (ACA recent health care legislation) at a FREE IRS Webinar on September 9, 2010 at 2 p.m. Eastern.  The IRS’s Small Business/Self-Employed Division is presenting this FREE webinar especially for small business owners and the self-employed. Learn [...]]]></description>
			<content:encoded><![CDATA[<p></p>What: FREE IRS Webinar When: September 9, 2010 Learn about the tax provisions of the Affordable Care Act (ACA recent health care legislation) at a FREE IRS Webinar on September 9, 2010 at 2 p.m. Eastern.  The IRS’s Small Business/Self-Employed Division is presenting this FREE webinar especially for small business owners and the self-employed. Learn [...]]]></content:encoded>
			<wfw:commentRss>http://taxmama.com/education/tax-education/aca-webina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People to Meet in June 2010</title>
		<link>http://taxmama.com/tax-quips/people-to-meet/</link>
		<comments>http://taxmama.com/tax-quips/people-to-meet/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 12:35:55 +0000</pubDate>
		<dc:creator>TaxMama</dc:creator>
				<category><![CDATA[*Special Reports]]></category>
		<category><![CDATA[*Tax Quips]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Development and Marketing]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[beverly]]></category>
		<category><![CDATA[black belt]]></category>
		<category><![CDATA[ca]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[calvary]]></category>
		<category><![CDATA[calvary chapel]]></category>
		<category><![CDATA[castillo]]></category>
		<category><![CDATA[chastain]]></category>
		<category><![CDATA[derrell]]></category>
		<category><![CDATA[derrell chastain]]></category>
		<category><![CDATA[emil]]></category>
		<category><![CDATA[emil farkas]]></category>
		<category><![CDATA[farkas]]></category>
		<category><![CDATA[free tax advice]]></category>
		<category><![CDATA[hills]]></category>
		<category><![CDATA[judo]]></category>
		<category><![CDATA[karate]]></category>
		<category><![CDATA[linguistic]]></category>
		<category><![CDATA[martial arts]]></category>
		<category><![CDATA[neuro]]></category>
		<category><![CDATA[nlp]]></category>
		<category><![CDATA[pam]]></category>
		<category><![CDATA[Pam Castillo]]></category>
		<category><![CDATA[people in business]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[Reiki]]></category>
		<category><![CDATA[sfv]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://taxmama.com/?p=7536</guid>
		<description><![CDATA[Today TaxMama hears from Pastor Derrell a new student in the EA class, who explains why he feels the need to  make a living doing taxes. That brings to mind other people you’d also find interesting. So, today, let me introduce you to a few special people – no special order. Just good, interesting people [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Today TaxMama hears from Pastor Derrell a new student in the EA class, who explains why he feels the need to  make a living doing taxes. That brings to mind other people you’d also find interesting. So, today, let me introduce you to a few special people – no special order. Just good, interesting people that you will enjoy – and whose services you might want to engage. </p>
]]></content:encoded>
			<wfw:commentRss>http://taxmama.com/tax-quips/people-to-meet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
			<itunes:keywords>beverly,black belt,ca,California,calvary,calvary chapel,castillo,chastain,derrell,derrell chastain,emil,emil farkas</itunes:keywords>
		<itunes:subtitle>Today TaxMama hears from Pastor Derrell a new student in the EA class, who explains why he feels the need to  make a living doing taxes. That brings to mind other people you’d also find interesting. So, today,</itunes:subtitle>
		<itunes:summary>Today TaxMama hears from Pastor Derrell a new student in the EA class, who explains why he feels the need to  make a living doing taxes. That brings to mind other people you’d also find interesting. So, today, let me introduce you to a few special people – no special order. Just good, interesting people that you will enjoy – and whose services you might want to engage. </itunes:summary>
		<itunes:author>TaxMama</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>4:02</itunes:duration>
	</item>
		<item>
		<title>Let&#8217;s Reward Our Health Care Professionals</title>
		<link>http://taxmama.com/asktaxmama/reward-health-care-professionals/</link>
		<comments>http://taxmama.com/asktaxmama/reward-health-care-professionals/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 16:49:20 +0000</pubDate>
		<dc:creator>TaxMama</dc:creator>
				<category><![CDATA[*AskTaxMama Newsletter]]></category>
		<category><![CDATA[*Education]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[IRS News]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Refund]]></category>
		<category><![CDATA[Student Loan Interest]]></category>
		<category><![CDATA[1-800-829-3676]]></category>
		<category><![CDATA[1-800-TAX-FORM]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Commissioner]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[Doug Shulman]]></category>
		<category><![CDATA[Economy of the United States]]></category>
		<category><![CDATA[Federal Insurance Contributions Act tax]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[health care services]]></category>
		<category><![CDATA[Health/Medical/Pharmaceuticals]]></category>
		<category><![CDATA[Income tax]]></category>
		<category><![CDATA[Income tax in the United States]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[IRS tax forms]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[National Health Service]]></category>
		<category><![CDATA[Nurse]]></category>
		<category><![CDATA[physician]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Tax return]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Taxation in the United States]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://taxmama.com/?p=7504</guid>
		<description><![CDATA[Affordable Care Act Provides Expanded Tax Benefit to Health Professionals Working in Underserved Areas  WASHINGTON — As part of a larger Administration announcement on efforts to strengthen the health care workforce, the Internal Revenue Service today announced that under the Affordable Care Act health care professionals who received student loan relief under state programs that [...]]]></description>
