<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>TaxMama &#187; Depreciation</title>
	<atom:link href="http://taxmama.com/category/depreciation-category/feed/" rel="self" type="application/rss+xml" />
	<link>http://taxmama.com</link>
	<description>Free Tax Advice where Taxes are Fun</description>
	<lastBuildDate>Tue, 22 May 2012 13:07:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0" -->
	<itunes:summary>Free Tax Advice where Taxes are Fun</itunes:summary>
	<itunes:author>TaxMama</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://taxmama.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Free Tax Advice where Taxes are Fun</itunes:subtitle>
	<image>
		<title>TaxMama &#187; Depreciation</title>
		<url>http://taxmama.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://taxmama.com/category/depreciation-category/</link>
	</image>
		<item>
		<title>Converting to Rental</title>
		<link>http://taxmama.com/tax-quips/converting-to-rental/</link>
		<comments>http://taxmama.com/tax-quips/converting-to-rental/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 12:12:02 +0000</pubDate>
		<dc:creator>TaxMama</dc:creator>
				<category><![CDATA[*Tax Quips]]></category>
		<category><![CDATA[Basis]]></category>
		<category><![CDATA[Depreciation]]></category>
		<category><![CDATA[Rental Properties]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Contract law]]></category>
		<category><![CDATA[Cost basis]]></category>
		<category><![CDATA[Fair market value]]></category>
		<category><![CDATA[fiscal follies]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[IRS News]]></category>
		<category><![CDATA[jokes]]></category>
		<category><![CDATA[lower of cost or market]]></category>
		<category><![CDATA[Money Funnies]]></category>
		<category><![CDATA[P]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[tax answers]]></category>
		<category><![CDATA[tax basis]]></category>
		<category><![CDATA[tax blogger]]></category>
		<category><![CDATA[tax humor]]></category>
		<category><![CDATA[Tax Information]]></category>
		<category><![CDATA[tax jokes]]></category>
		<category><![CDATA[tax podcast]]></category>
		<category><![CDATA[tax questions]]></category>
		<category><![CDATA[tax tips]]></category>
		<category><![CDATA[tax writer]]></category>
		<category><![CDATA[Taxation in the United States]]></category>
		<category><![CDATA[TaxMama]]></category>
		<category><![CDATA[terrific]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://taxmama.com/?p=11118</guid>
		<description><![CDATA[Today TaxMama® hears from Connie in the TaxQuips Forum with this question “What is the cost basis that should be used for property that had a HUD cost of $63,000 back in 1997 when the current owner acquired it? It was recently (2011) converted to a rental property. The 2011 value of the property is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="basis" href="http://flickr.com/photos/30435424@N05/5370603486" target="_blank"><img class="alignleft" style="margin: 12px; border: 0px currentColor;" src="http://farm6.static.flickr.com/5090/5370603486_d4fd17ce9b_t.jpg" alt="" width="100" height="67" /></a>Today TaxMama® hears from Connie in the TaxQuips Forum with this question “<a href="http://taxmama.com/forum/taxmama%c2%aes-taxquips-click-here-to-ask-your-question/rental-property-basis">What is the cost basis</a> that should be used for property that had a HUD cost of $63,000 back in 1997 when the current owner acquired it? It was recently (2011) converted to a rental property. The 2011 value of the property is $305,000. This was never considered the owners main residence but was used to house other family members over the years. Finally would it make a difference if the owner had lived in the property at anytime in the last 14 years?”</p>
]]></content:encoded>
			<wfw:commentRss>http://taxmama.com/tax-quips/converting-to-rental/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<itunes:keywords>*Tax Quips,Basis,best,Contract law,Cost basis,Depreciation,Fair market value,fiscal follies,Free,Investment,IRS News,jokes</itunes:keywords>
	<itunes:subtitle>Today TaxMama® hears from Connie in the TaxQuips Forum with this question “What is the cost basis that should be used for property that had a HUD cost of $63,000 back in 1997 when the current owner acquired it?</itunes:subtitle>
		<itunes:summary>(http://farm6.static.flickr.com/5090/5370603486_d4fd17ce9b_t.jpg)Today TaxMama® hears from Connie in the TaxQuips Forum with this question “What is the cost basis (http://taxmama.com/forum/taxmama%c2%aes-taxquips-click-here-to-ask-your-question/rental-property-basis) that should be used for property that had a HUD cost of $63,000 back in 1997 when the current owner acquired it? It was recently (2011) converted to a rental property. The 2011 value of the property is $305,000. This was never considered the owners main residence but was used to house other family members over the years. Finally would it make a difference if the owner had lived in the property at anytime in the last 14 years?”</itunes:summary>
		<itunes:author>TaxMama</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>1:54</itunes:duration>
	</item>
		<item>
		<title>Mobile Home Rental</title>
		<link>http://taxmama.com/tax-quips/mobile-home-rental/</link>
		<comments>http://taxmama.com/tax-quips/mobile-home-rental/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:30:41 +0000</pubDate>
		<dc:creator>TaxMama</dc:creator>
				<category><![CDATA[*Tax Quips]]></category>
		<category><![CDATA[Capital Assets]]></category>
		<category><![CDATA[Depreciation]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Rental Properties]]></category>
		<category><![CDATA[Section 179]]></category>
		<category><![CDATA[Accountancy]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[bonus depreciation]]></category>
		<category><![CDATA[cement pillars]]></category>
		<category><![CDATA[deck]]></category>
		<category><![CDATA[double wide mobile home]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[fiscal follies]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Generally Accepted Accounting Principles]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[IRS News]]></category>
		<category><![CDATA[jokes]]></category>
		<category><![CDATA[MACRS]]></category>
		<category><![CDATA[Mobile home]]></category>
		<category><![CDATA[mobile home on land]]></category>
		<category><![CDATA[Money Funnies]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[Section 179 depreciation deduction]]></category>
		<category><![CDATA[septic]]></category>
		<category><![CDATA[sewage systems]]></category>
		<category><![CDATA[special depreciation]]></category>
		<category><![CDATA[tax answers]]></category>
		<category><![CDATA[tax blogger]]></category>
		<category><![CDATA[tax humor]]></category>
		<category><![CDATA[Tax Information]]></category>
		<category><![CDATA[tax jokes]]></category>
		<category><![CDATA[tax podcast]]></category>
		<category><![CDATA[tax questions]]></category>
		<category><![CDATA[tax tips]]></category>
		<category><![CDATA[tax writer]]></category>
		<category><![CDATA[Taxation in the United States]]></category>
		<category><![CDATA[TaxMama]]></category>
		<category><![CDATA[terrific]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[U.S. Securities and Exchange Commission]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[wooden deck]]></category>

		<guid isPermaLink="false">http://taxmama.com/?p=10753</guid>
		<description><![CDATA[Today TaxMama® hears from Klondike in the TaxQuips Forum with this question.  “In March, I purchased a new mobile home and placed it on property I own. It is skirted with wheels removed and set on cement pillars. My son lives in the home and pays rent. Is it best to depreciate the home for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="mobile home on the move" href="http://flickr.com/photos/48889090149@N01/3424967896" target="_blank"><img class="alignleft" style="margin: 12px; border-width: 0px;" src="http://farm4.static.flickr.com/3653/3424967896_9f49d0a807_t.jpg" alt="" /></a>Today TaxMama® hears from Klondike in the TaxQuips Forum with this question.  “In March, I purchased a new mobile home and placed it on property I own. It is skirted with wheels removed and set on cement pillars. My son lives in the home and pays rent. Is it best to depreciate the home for S/L 27.5 years and break out the land improvements (septic, water and electrical, wooden deck) for 15 years? Also, is it eligible for bonus depreciation or Sec 179?”</p>
]]></content:encoded>
			<wfw:commentRss>http://taxmama.com/tax-quips/mobile-home-rental/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<itunes:keywords>*Tax Quips,Accountancy,best,bonus depreciation,cement pillars,deck,Depreciation,double wide mobile home,economics,Finance,fiscal follies,Free</itunes:keywords>
	<itunes:subtitle>Today TaxMama® hears from Klondike in the TaxQuips Forum with this question.  “In March, I purchased a new mobile home and placed it on property I own. It is skirted with wheels removed and set on cement pillars. My son lives in the home and pays rent.</itunes:subtitle>
		<itunes:summary>(http://farm4.static.flickr.com/3653/3424967896_9f49d0a807_t.jpg)Today TaxMama® hears from Klondike in the TaxQuips Forum with this question.  “In March, I purchased a new mobile home and placed it on property I own. It is skirted with wheels removed and set on cement pillars. My son lives in the home and pays rent. Is it best to depreciate the home for S/L 27.5 years and break out the land improvements (septic, water and electrical, wooden deck) for 15 years? Also, is it eligible for bonus depreciation or Sec 179?”</itunes:summary>
		<itunes:author>TaxMama</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>2:48</itunes:duration>
	</item>
		<item>
		<title>Timing of Purchase</title>
		<link>http://taxmama.com/tax-quips/timing-of-purchase/</link>
		<comments>http://taxmama.com/tax-quips/timing-of-purchase/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:05:12 +0000</pubDate>
		<dc:creator>TaxMama</dc:creator>
				<category><![CDATA[*Tax Quips]]></category>
		<category><![CDATA[Basis]]></category>
		<category><![CDATA[Capital Assets]]></category>
		<category><![CDATA[Depreciation]]></category>
		<category><![CDATA[Section 179]]></category>
		<category><![CDATA[asset. depreciation]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Day care]]></category>
		<category><![CDATA[daycare]]></category>
		<category><![CDATA[Depreciation recapture]]></category>
		<category><![CDATA[fiscal follies]]></category>
		<category><![CDATA[Fixed asset]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Generally Accepted Accounting Principles]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[IRS News]]></category>
		<category><![CDATA[jokes]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Money Funnies]]></category>
		<category><![CDATA[National accounts]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[Sec 179]]></category>
		<category><![CDATA[section 179]]></category>
		<category><![CDATA[tax answers]]></category>
		<category><![CDATA[tax humor]]></category>
		<category><![CDATA[Tax Information]]></category>
		<category><![CDATA[tax jokes]]></category>
		<category><![CDATA[tax podcast]]></category>
		<category><![CDATA[tax questions]]></category>
		<category><![CDATA[tax tips]]></category>
		<category><![CDATA[tax writer]]></category>
		<category><![CDATA[Taxation in the United States]]></category>
		<category><![CDATA[TaxMama]]></category>
		<category><![CDATA[terrific]]></category>
		<category><![CDATA[timing]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://taxmama.com/?p=10664</guid>
		<description><![CDATA[Today TaxMama® hears from Insha in the TaxQuips Forum with this question. “I run a daycare center in my home. I file a Schedule C on the cash basis. In February 2011, I bought an asset for my business that cost $2,000. I&#8217;m making payments of $100 per month on it. So, on my 2011 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Daycare Appreciation Cupcakes" href="http://flickr.com/photos/12803689@N02/2528085320" target="_blank"><img class="alignleft" style="margin: 12px; border-width: 0px;" src="http://farm3.static.flickr.com/2337/2528085320_d63905d022_t.jpg" alt="" /></a>Today TaxMama® hears from Insha in the TaxQuips Forum with this question. “I run a daycare center in my home. I file a Schedule C on the cash basis. In February 2011, I bought an asset for my business that cost $2,000. I&#8217;m making payments of $100 per month on it. So, on my 2011 tax return, how do I list it as an asset for depreciation? Do I use the whole $2,000? <a href="http://taxmama.com/forum/taxmama%c2%aes-taxquips-click-here-to-ask-your-question/when-to-expense-an-item-im-making-payments-on/">Or do I use what I&#8217;ve paid on it this year</a>; and just keep adding what I pay each year to the asset?</p>
]]></content:encoded>
			<wfw:commentRss>http://taxmama.com/tax-quips/timing-of-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<itunes:keywords>*Tax Quips,asset. depreciation,Basis,Business/Finance,Credit Card,Day care,daycare,Depreciation,Depreciation recapture,fiscal follies,Fixed asset,Free</itunes:keywords>
	<itunes:subtitle>Today TaxMama® hears from Insha in the TaxQuips Forum with this question. “I run a daycare center in my home. I file a Schedule C on the cash basis. In February 2011, I bought an asset for my business that cost $2,000.</itunes:subtitle>
		<itunes:summary>(http://farm3.static.flickr.com/2337/2528085320_d63905d022_t.jpg)Today TaxMama® hears from Insha in the TaxQuips Forum with this question. “I run a daycare center in my home. I file a Schedule C on the cash basis. In February 2011, I bought an asset for my business that cost $2,000. I&#039;m making payments of $100 per month on it. So, on my 2011 tax return, how do I list it as an asset for depreciation? Do I use the whole $2,000? Or do I use what I&#039;ve paid on it this year (http://taxmama.com/forum/taxmama%c2%aes-taxquips-click-here-to-ask-your-question/when-to-expense-an-item-im-making-payments-on/); and just keep adding what I pay each year to the asset?</itunes:summary>
		<itunes:author>TaxMama</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>1:52</itunes:duration>
	</item>
		<item>
		<title>Selling Rental House</title>
		<link>http://taxmama.com/tax-quips/selling-rental-house/</link>
		<comments>http://taxmama.com/tax-quips/selling-rental-house/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 14:03:04 +0000</pubDate>
		<dc:creator>TaxMama</dc:creator>
				<category><![CDATA[*Tax Quips]]></category>
		<category><![CDATA[Capital Gains Tax]]></category>
		<category><![CDATA[Depreciation]]></category>
		<category><![CDATA[Rental Properties]]></category>
		<category><![CDATA[Tax-Free Exchange]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Capital gains tax]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[fiscal follies]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Generally Accepted Accounting Principles]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[Leasing]]></category>
		<category><![CDATA[personal residence exclusion]]></category>
		<category><![CDATA[recapture]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[sec 1031]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[tax answers]]></category>
		<category><![CDATA[Tax Free]]></category>
		<category><![CDATA[Tax Information]]></category>
		<category><![CDATA[tax podcast]]></category>
		<category><![CDATA[tax questions]]></category>
		<category><![CDATA[tax tips]]></category>
		<category><![CDATA[tax writer]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Taxation in the United States]]></category>
		<category><![CDATA[TaxMama]]></category>
		<category><![CDATA[Tenant]]></category>
		<category><![CDATA[terrific]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://taxmama.com/?p=10331</guid>
		<description><![CDATA[
